This 10 list of the largest suspension bridges ranks the world's suspension bridges by the length of main span (distance between the suspension towers). While length of main span is the most common method of comparing the sizes of suspension bridges, this measure does not take into account length from shore to shore or from anchorage to anchorage. However, the size of the main span does often correlate with the height of the towers and the engineering complexity involved in designing and constructing the bridge.
This list only includes bridges that carry automobiles or trains. It does not include cable-stayed bridges, footbridges or pipeline bridges.
This list only includes bridges that carry automobiles or trains. It does not include cable-stayed bridges, footbridges or pipeline bridges.
Note: Click on each bridge's rank to go to the bridge's official web-site. Ranks with a red asterisk (*) do not have official web-sites, or do not have English language versions and are linked instead to a reference entry.
Rank | Name | Location | Main span in metres (feet) | Completed | |
---|---|---|---|---|---|
[1] | Akashi-Kaikyo Bridge | Kobe-Naruto Route, Japan | 1,991 (6,529) | 1998 | |
[2] | Great Belt Bridge (also known as the Storebælt Bridge; Danish: Storebæltsbroen) | Halsskov-Sprogø, Denmark | 1,624 (5,328) | 1998 | |
[3] | Runyang Bridge | Yangtze River, China | 1,490 (4,888) | 2005 | |
[4] | Humber Bridge (The largest from 1981 until 1998.) | Barton-upon-Humber, United Kingdom | 1,410 (4,626) | 1981 | |
[5] * | Jiangyin Suspension Bridge | Yangtze River, China | 1,385 (4,543) | 1999 | |
[6] | Tsing Ma Bridge (the largest carrying road and rail traffic) | Tsing Yi-Ma Wan, Hong Kong, China | 1,377 (4,518) | 1997 | |
[7] | Verrazano-Narrows Bridge (The largest from 1964 until 1981) | New York City (Brooklyn–Staten Island), USA | 1,298 (4,260) | 1964 | |
[8] | Golden Gate Bridge (The largest from 1937 until 1964) | San Francisco-Marin County, CA, USA | 1,280 (4,200) | 1937 | |
[9] | Högakustenbron (High Coast Bridge) | Ångermanälven river , Sweden | 1,210 (3,970) | 1997 | |
[10] | Mackinac Bridge | Mackinaw City - St. Ignace, Michigan USA | 1,158 (3,800) | 1957 |
sumber : http://en.wikipedia.org/wiki/List_of_largest_suspension_bridges
Tidak ada komentar:
Posting Komentar